Product introduction:
This product uses high-quality powdered activated carbon as raw material, combined with high-tech auxiliary materials to make honeycomb activated carbon through a special process, with fine pores and uniform material. The well-developed ultra-micro pore structure makes this product have a strong grasping and adsorption capacity, and can adsorb a variety of gases, such as toluene, xylene, various aldehydes, phenols, esters, etc. And the adsorption speed is fast and the adsorption efficiency is high.
Application areas:
This product is mainly used in the field of air purification, with large specific surface area, small volume density, and low wind resistance coefficient. It can be widely used in organic waste gas adsorption beds discharged from factory workshops, as well as adsorption of various pungent odor gases, such as adsorption plants The benzene-containing gas discharged from the painting workshop is used to adsorb formaldehyde and heavy metals produced in the paint production workshop. It can also be used to optimize air quality, such as filters for central air-conditioning and automobile air-conditioning in various occasions.
There is also waterproof honeycomb activated carbon, which can be used to adsorb toxic and harmful substances in gases with high moisture content under special working conditions.
Product advantages:
This product insists on using high-quality powdered activated carbon as raw material, and is produced in strict accordance with national standards, with fine craftsmanship and strict testing. The finished product has excellent adsorption performance, ensuring that the target exhaust gas meets various national and local environmental protection standards after treatment, and can effectively reduce equipment energy consumption.
Specifications:
| Product number | Size | Aperture | Iodine value | Benzene adsorption rate | Wind resistance Pa/500mm | |
| LJP-50-1.5 | 50*50*50mm | 1.5*1.5mm | 400,500, 600,700,800 | 35~50% | ~400 | normal type |
| LJN-50-1.5 | 50*50*50mm | 1.5*1.5mm | 400,500, 600,700,800 | 35~50% | ~400 | Water resistant type |
| LJP-100-1.5 | 100*100*100mm | 1.5*1.5mm | 400,500, 600,700,800 | 35~50% | ~400 | normal type |
| LJN-100-1.5 | 100*100*100mm | 1.5*1.5mm | 400,500, 600,700,800 | 35~50% | ~400 | Water resistant type |
| LJP-100-1.5 | 100*100*50mm | 1.5*1.5mm | 400,500, 600,700,800 | 35~50% | ~400 | normal type |
| LJN-100-1.5 | 100*100*50mm | 1.5*1.5mm | 400,500, 600,700,800 | 35~50% | ~400 | Water resistant type |
| LJP-100-3.0 | 100*100*100mm | 3.0*3.0mm | 400,500, 600,700,800 | 35~50% | ~280 | normal type |
| LJN-100-3.0 | 100*100*100mm | 3.0*3.0mm | 400,500, 600,700,800 | 35~50% | ~280 | Water resistant type |
| LJP-100-5.0 | 100*100*100mm | 5.0*4.0mm | 400,500, 600,700,800 | 35~50% | ~220 | normal type |
| LJN-100-5.0 | 100*100*100mm | 5.0*4.0mm | 400,500, 600,700,800 | 35~50% | ~220 | Water resistant type |
| LJP-100-8.0 | 100*100*100mm | 8.0*8.0mm | 400,500, 600,700,800 | 35~50% | ~150 | normal type |
| LJN-100-8.0 | 100*100*100mm | 8.0*8.0mm | 400,500, 600,700,800 | 35~50% | ~150 | Water resistant type |
Appearance: black rectangular block with fine and even pore distribution
Production standard: in line with the relevant national standards for coal-based activated carbon, GB/T 7702.7, GB/T 7702.13, etc.
Packing: carton
Remarks:
◆ Third-party inspection certificate can be provided;
◆ If the index is not listed, please inquire and produce on demand.